Index to Wisconsin Children's Jury Instructions
(Printable version, Rev. 7/2024)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Abandonment |
CHIPS | 210
left with another person | 314
left without provision for care | 307
TPR, 60 days | 305
TPR, left without care | 307
TPR, six months | 314
TPR, three months | 313
TPR, when child under one year | 308
Absent witness | 150
Abuse |
advisory effect | 220
identity of person committing alleged | 220
methamphetamine manufacturing | 223
physical | 222
prostitution | 219
sexual | 217, 222, 224
sexual exploitation | 218, 218A, 218B
Active efforts (Indian Child Welfare) | 410, 414, 420, 424
Adoption, illegal, as CHIPS ground | 236
Advisory verdict, CHIPS abuse | 220
Alcohol |
consumption of, by expectant mother | 280
impairment, as CHIPS ground | 265
Arguments of counsel | 110
Best interests, child's, in termination proceeding | 301
Care, failure to provide, as CHIPS ground | 233, 250, 255
Care, inadequate | 240, 241, 242, 243
Child trafficking | 372
Child without a parent or guardian | 205
CHIPS |
abandonment | 210
abuse by causing child to view or listen to sexual activity | 218C
abuse by exposing or causing child to expose genitals or pubic area | 218D
abuse by manufacturing methamphetamine | 216, 223
abuse by physical injury | 215
abuse by prostitution | 219
abuse by sexual contact | 217
abuse by sexual exploitation | 218, 218A, 218B
abuse, advisory verdict | 220
alcohol impairment | 265
custody, relinquishment of | 212, 303
drug impairment | 265
emotional damage | 260
failure to provide care | 230, 232, 233, 234
hospitalized parent | 242
illegal adoption | 236
illegal placement for care | 235
inadequate care | 241, 242, 243, 244
incarcerated parent | 241
institutionalized parent | 243
missing parent | 240
parental neglect, refusal, or inability to provide care | 250
physical abuse | 215
placement for care | 235
preliminary instruction | 200
sexual abuse | 217, 218, 218A, 218B, 218C, 218D
substantial risk of abuse by manufacturing methamphetamine | 223
substantial risk of neglect | 255
substantial risk of physical abuse | 222
substantial risk of sexual abuse | 224
without a parent or guardian | 205
Cognitive limitations of parent | 324A
Composite instruction at conclusion of evidence | 150
Conduct |
post-petition | 180
pre-petition | 180
Confidentiality | 100, 200, 220, 300
Consideration of best interests | 301
Continuing need of protection or services | 324, 324A, 325, SM-2
Counsel, remarks and arguments of | 110
Credibility | 140
Custody, relinquishment of newborn's | 212, 303
Date for jury's finding | 180
Delinquent act (withdrawn) | 295
Denial of visitation | 335
Developmental disability of parent | 330
Directed verdict | SM-2
Disabled parent, as TPR ground | 330
Drug impairment, as CHIPS ground | 265
Dual purpose evidence | 301
Emotional damage | 260, 412, 422
Evidence, dual purpose | 301
Facts, date of, for jury findings | 180
Failure to assume parental responsibility | 346, 346A, 346B
Failure to provide care | 233, 250, 255
Failure to provide food, clothing, medical or dental care, shelter | 250, 255
Felony against child | 372
Five-sixth verdict | 152, 185, 302
Gender-neutral language (Comment) | 15
Guardian, conduct by | 230, 232, 233, 234, 234A
Homicide of parent | 370
Hospitalized parent | 242, 330
Identity of alleged abuser | 217, 218, 218A, 218B, 218C, 218D, 220, 222, 223, 224
Impairment, drug or alcohol | 265
Impeachment of witness | 125
Inability to care for | 230
Inability to control | 231
Inadequate care | 240, 241, 242, 243
Incarcerated parent | 241, 324A, 346B
Incestuous parenthood | 350
Indian Child Welfare Act (ICWA) | 120, 150, 324, 324A, 410, 412, 414, 420, 422, 424
Institutionalized parent | 243
Judge's demeanor | 120
Judicial notice | SM-2
Juror questions | 57
Jury findings, date for | 180
Jury waiver | SM-2
Knowledge or reason to believe of paternity | 346A
Left with another person | 314
Left without provision for care | 307
Mental illness of parent | 330
Methamphetamine, manufacturing | 216, 223
Missing parent | 240
Necessary care, failure to provide | 250, 255
Neglect |
parental, as CHIPS ground | 250
substantial risk of | 255
Newborn, relinquishment of custody of | 212, 303
Objections of counsel | 115
Opening | 101
Order of instructions | 10
Other like incapacities, parental disability | 330
Parent |
disability of | 330
homicide of | 370
hospitalized | 242, 330
incarcerated | 241, 324A, 346B
institutionalized | 243
mental illness of | 330
missing | 240
separate verdict for | 302
without a | 205
Parental |
disability | 330
failure to provide care, as a CHIPS ground | 233
inability, as CHIPS | 230, 232
responsibility, failure to assume | 346
Paternity, knowledge of or reason to believe | 346A, 346B
Perpetrator, advisory verdict as to | 220
Physical abuse, substantial risk of | 222
Placement |
denial of | 335
for care, illegal, as CHIPS ground | 235
Postpetition conduct | 180
Pre-birth behavior of mother | 346
Preliminary instruction | 50, 200, 202, 300
Prior involuntary termination | 375
Prostitution | 219
Providing necessary care, parental inability, as CHIPS ground | 232
Questioning of witnesses by jury | 57
Reasonable discipline | 215
Reasonable efforts | 324A
Relinquishment of custody of newborn | 212, 303
Remarks of counsel | 110
Responsibility, failure to assume | 346, 346A, 346B
Risk |
of abuse by manufacturing methamphetamine | 223
of neglect | 255
of physical abuse | 222
of sexual abuse | 224
Separate grounds, consideration of | 302
Separate verdict for parents | 302
Serious emotional damage | 414, 424
Serious felony against child | 372
Serious physical damage | 412, 422
Sexual abuse |
CHIPS | 217, 218, 218A, 218B, 218C, 218D, 219
substantial risk of, as CHIPS ground | 224
Sexual assault, parenthood as result of | 371, 371A
Sexual exploitation | 218, 218A, 218B, 218C, 218D
Solicitation of homicide | 370
Special care or treatment, inability to provide | 232, 234
Special verdict questions, interrelationship | 145
Stipulations | SM-2
Stricken testimony | 130
Substantial risk |
of abuse by manufacturing methamphetamine | 223
of neglect | 255
of physical abuse | 222
of sexual abuse | 224
Suggested order of instructions | 10
Summary judgments | SM-2
Supplemental instruction | 195
Termination of parental rights |
abandonment | 305, 307, 308, 313, 314
abusive behavior | 340, 342
commission of serious felony against child | 372
continuing denial of placement or visitation | 335
continuing need | 324, 324A, 325
continuing parental disability | 330
failure to assume parental responsibility | 346, 346A, 346B
homicide of parent | 370
incestuous parenthood | 350
Indian child | 420, 422, 424
preliminary instruction | 300
prior TPR | 375
sexual assault | 371, 371A
solicitation of homicide | 370
Truancy (withdrawn) | 290
Unable to care for | 230, 233, 234
Unable to provide necessary special treatment or care | 232, 234
Unborn child |
in need of protection or services | 280
preliminary instruction | 202
Verdict |
advisory | 220
five-sixth | 185, 302
instruction after | 197
Visitation, denial of | 335
Waiver of jury | SM-2
Weight of evidence | 140
Without a parent, child | 205
Witness, absence of | 150
exercising privilege against self-incrimination | 149
impeachment of | 125